Black River Falls Group #1
Not affiliated with Alcoholics Anonymous World Services, Inc.
AA meeting in Black River Falls, Wisconsin
NextFriday 6:30 AM
Where
Bright Spot
24 Main St, Black River Falls, WI 54615Every week
| Sunday | 7:00 PM | In person |
|---|---|---|
| Monday - Big Book StudyTuesday - TopicWednesday - TopicThursday - 12 x 12 StudyFriday - TopicSaturday - TopicSunday - Topic | ||
| Monday | 6:30 AM | In person |
| Monday | 12:00 PM | In person |
| Monday | 7:00 PM | In person |
| Monday - Big Book StudyTuesday - TopicWednesday - TopicThursday - 12 x 12 StudyFriday - TopicSaturday - TopicSunday - Topic | ||
| Tuesday | 7:00 PM | In person |
| Monday - Big Book StudyTuesday - TopicWednesday - TopicThursday - 12 x 12 StudyFriday - TopicSaturday - TopicSunday - Topic | ||
| Wednesday | 12:00 PM | In person |
| Wednesday | 7:00 PM | In person |
| Monday - Big Book StudyTuesday - TopicWednesday - TopicThursday - 12 x 12 StudyFriday - TopicSaturday - TopicSunday - Topic | ||
| Thursday | 7:00 PM | In person |
| Monday - Big Book StudyTuesday - TopicWednesday - TopicThursday - 12 x 12 StudyFriday - TopicSaturday - TopicSunday - Topic | ||
| Friday | 6:30 AM | In person |
| Friday | 12:00 PM | In person |
| Friday | 7:00 PM | In person |
| Monday - Big Book StudyTuesday - TopicWednesday - TopicThursday - 12 x 12 StudyFriday - TopicSaturday - TopicSunday - Topic | ||
| Saturday | 10:00 AM | In person |
| Saturday | 7:00 PM | In person |
| Monday - Big Book StudyTuesday - TopicWednesday - TopicThursday - 12 x 12 StudyFriday - TopicSaturday - TopicSunday - Topic | ||
Keeping a record of meetings? Print an AA meeting attendance sheet.
About this meeting
- Closed format
- 12 Steps & 12 Traditions
- Big Book
- Discussion