Serenity Group of The Woodlands
Not affiliated with Alcoholics Anonymous World Services, Inc.
AA meeting in Spring, Texas
NextSaturday 10:00 AM
Where
Serenity of The Woodlands
405 Sawdust Rd, Spring, TX 77380Door marked SMCAF https://serenitywoodlands.com/meetings/
Join online
Every week
| Sunday | 7:00 AM to 8:00 AM | Temporarily closed |
|---|---|---|
| Non-Smoking | ||
| Sunday | 10:00 AM to 11:00 AM | In person |
| Non-Smoking | ||
| Sunday | 12:00 PM to 1:00 PM | In person |
| Non-Smoking | ||
| Sunday | 6:00 PM to 7:00 PM | In person |
| Non-Smoking | ||
| Sunday | 7:00 PM to 8:00 PM | Temporarily closed |
| Literature-Big Book Stories | ||
| Sunday | 8:00 PM to 9:00 PM | In person |
| Non-Smoking | ||
| Monday | 6:30 AM to 7:30 AM | In person |
| Monday | 12:00 PM to 1:00 PM | In person |
| Non-Smoking | ||
| Monday | 6:00 PM to 7:00 PM | In person |
| Non-Smoking | ||
| Monday | 7:00 PM to 8:00 PM | Temporarily closed |
| Literature-Big Book to Page 164 | ||
| Monday | 8:00 PM to 9:00 PM | In person |
| Non-SmokingBeginner's Meeting | ||
| Tuesday | 6:30 AM to 7:30 AM | In person |
| Tuesday | 12:00 PM to 1:00 PM | In person |
| Non-Smoking | ||
| Tuesday | 6:00 PM to 7:00 PM | In person |
| Non-Smoking | ||
| Tuesday | 7:00 PM to 8:00 PM | Temporarily closed |
| Tuesday | 8:00 PM to 9:00 PM | In person |
| Non-Smoking | ||
| Wednesday | 6:30 AM to 7:30 AM | In person |
| Non-smoking | ||
| Wednesday | 12:00 PM to 1:00 PM | In person |
| Non-Smoking | ||
| Wednesday | 6:00 PM to 7:00 PM | In person |
| Non-Smoking | ||
| Wednesday | 7:00 PM to 8:00 PM | Temporarily closed |
| Wednesday | 8:00 PM to 9:00 PM | In person |
| Non-Smoking | ||
| Thursday | 6:30 AM to 7:30 AM | In person |
| Non-Smoking | ||
| Thursday | 10:00 AM to 11:00 AM | In person |
| Non-Smoking | ||
| Thursday | 12:00 PM to 1:00 PM | In person |
| Non-Smoking | ||
| Thursday | 6:00 PM to 7:00 PM | In person |
| Non-Smoking | ||
| Thursday | 7:00 PM to 8:00 PM | Temporarily closed |
| Thursday | 8:00 PM to 9:00 PM | In person |
| Non-Smoking | ||
| Friday | 6:30 AM to 7:30 AM | In person |
| Non-Smoking | ||
| Friday | 12:00 PM to 1:00 PM | In person |
| Non-Smoking | ||
| Friday | 6:00 PM to 7:00 PM | In person |
| Non-Smoking | ||
| Friday | 7:00 PM to 8:00 PM | Temporarily closed |
| Friday | 8:00 PM to 9:00 PM | In person |
| Non-Smoking | ||
| Friday | 11:00 PM | In person |
| Non-Smoking | ||
| Saturday | 7:00 AM to 8:00 AM | In person or online |
| Non-SmokingOnline is Open 12 & 12 | ||
| Saturday | 10:00 AM to 11:00 AM | In person |
| Non-Smoking | ||
| Saturday | 12:00 PM to 1:00 PM | In person |
| Non-Smoking | ||
| Saturday | 4:00 PM to 5:00 PM | In person |
| Non-smoking | ||
| Saturday | 6:00 PM to 7:00 PM | In person |
| Non-Smoking | ||
| Saturday | 7:00 PM to 8:00 PM | Temporarily closed |
| Saturday | 8:00 PM to 9:00 PM | In person |
| Last Sat is Birthday Night @ 7:30Non-Smoking | ||
Keeping a record of meetings? Print an AA meeting attendance sheet.
About this meeting
- Literature
- Living Sober
- Open
- Location Temporarily Closed
- Discussion
- Wheelchair Access
- 12 Steps & 12 Traditions
- Closed format
- Big Book
- Newcomer
- As Bill Sees It
- Women
- Men
- Young People
- Speaker