Chapel Hill - Carrboro/Common Peril Group
Not affiliated with Alcoholics Anonymous World Services, Inc.
AA meeting in Carrboro, North Carolina
NextMonday 6:00 AM
Join online
Every week
| Sunday | 6:00 AM to 7:00 AM | Online |
|---|---|---|
| ONLINE ONLY. Zoom Meeting ID: 838 7685 2805, Passcode: 382443 | ||
| Sunday | 12:00 PM to 1:00 PM | Online |
| Meeting ID: 875 3294 2782, Passcode: 487485 | ||
| Monday | 6:00 AM to 7:00 AM | Online |
| Zoom Meeting ID: 838 7685 2805, Passcode: 382443Please check https://www.commonperil.com/ for verification of Zoom numbers if there are any connection issues or questions. | ||
| Monday | 12:00 PM to 1:00 PM | Online |
| Meeting ID: 875 3294 2782, Passcode: 487485Please check https://www.commonperil.com/ for verification of Zoom numbers if there are any connection issues or questions. | ||
| Tuesday | 6:00 AM to 7:00 AM | Online |
| Zoom Meeting ID: 838 7685 2805, Passcode: 382443Please check https://www.commonperil.com/ for verification of Zoom numbers if there are any connection issues or questions. | ||
| Tuesday | 12:00 PM to 1:00 PM | Online |
| Closed MeetingMeeting ID: 875 3294 2782, Passcode: 487485Please check https://www.commonperil.com/ for verification of Zoom numbers if there are any connection issues or questions. | ||
| Wednesday | 6:00 AM to 7:00 AM | Online |
| Zoom Meeting ID: 838 7685 2805, Passcode: 382443Please check https://www.commonperil.com/ for verification of Zoom numbers if there are any connection issues or questions. | ||
| Wednesday | 12:00 PM to 1:00 PM | Online |
| Closed MeetingMeeting ID: 875 3294 2782, Passcode: 487485Please check https://www.commonperil.com/ for verification of Zoom numbers if there are any connection issues or questions. | ||
| Thursday | 6:00 AM to 7:00 AM | Online |
| Zoom Meeting ID: 838 7685 2805, Passcode: 382443Please check https://www.commonperil.com/ for verification of Zoom numbers if there are any connection issues or questions. | ||
| Thursday | 12:00 PM to 1:00 PM | Online |
| Meeting ID: 875 3294 2782, Passcode: 487485Please check https://www.commonperil.com/ for verification of Zoom numbers if there are any connection issues or questions. | ||
| Friday | 6:00 AM to 7:00 AM | Online |
| Zoom Meeting ID: 838 7685 2805, Passcode: 382443Please check https://www.commonperil.com/ for verification of Zoom numbers if there are any connection issues or questions. | ||
| Friday | 12:00 PM to 1:00 PM | Online |
| Meeting ID: 875 3294 2782, Passcode: 487485Please check https://www.commonperil.com/ for verification of Zoom numbers if there are any connection issues or questions. | ||
| Saturday | 6:00 AM to 7:00 AM | Online |
| Zoom Meeting ID: 838 7685 2805, Passcode: 382443Please check https://www.commonperil.com/ for verification of Zoom numbers if there are any connection issues or questions.Speaker meeting 2nd Saturday of the month.Celebrations Last Saturday of the month with speakers who celebrate in that month. | ||
Keeping a record of meetings? Print an AA meeting attendance sheet.
About this meeting
- Closed format
- Discussion
- Meditation
- 12 Steps & 12 Traditions
- Step Study
- Literature
- Speaker