AA meetings in Virginia City
Not affiliated with Alcoholics Anonymous World Services, Inc.
Virginia City, Montana has 1 AA meeting a week, and 4 more meet within 25 miles. Below is what starts next, nearby towns included.
What starts next in Virginia City. 1 meeting a week, plus 4 within 25 miles.
AA meetings in Virginia City
Wednesday
7:30PMVennis Over the Hill Group93 Jeffers Rd, Ennis, MT 59729Nearby, 11.8 mi
- In person
- Closed format
- Wheelchair Access
- 8:00PM
Friday
7:30PMVennis Over the Hill Group308 Hugel St, Ennis, MT 59729Nearby, 10.4 mi
- In person or online
- Open
- Wheelchair Access
Sunday
10:00AMVennis Over the Hill Group217 E Idaho St, Virginia City, MT 59755- In person
- Open
- Wheelchair Access
Monday
7:30PMVennis Over the Hill Group308 Hugel St, Ennis, MT 59729Nearby, 10.4 mi
- In person or online
- Open
- Wheelchair Access
Towns with the most meetings
Pick a town to see what starts next there.
AA in Montana by the numbers
Montana has 835 AA meetings a week, held by 333 groups in 102 towns. 64 meetings can be joined online. Wednesday is the busiest day with 129 meetings, and Sunday the quietest with 97.
Billings, Missoula and Helena account for about 33% of the meetings. The earliest meetings start at 6:00 AM and the latest at 10:00 PM.
- Sun97
- Mon128
- Tue124
- Wed129
- Thu128
- Fri119
- Sat110
| 12a | 6a | 12p | 6p | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4 | 3 | 6 | 5 | 11 | 3 | 4 | 1 | 3 | 12 | 8 | 16 | 10 | 2 | 1 | 0 |
| Mon | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 3 | 3 | 0 | 30 | 1 | 0 | 2 | 0 | 10 | 9 | 37 | 14 | 1 | 1 | 0 |
| Tue | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 3 | 3 | 0 | 24 | 2 | 0 | 0 | 0 | 12 | 11 | 35 | 17 | 1 | 1 | 0 |
| Wed | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 4 | 3 | 2 | 0 | 27 | 0 | 0 | 2 | 0 | 12 | 15 | 38 | 13 | 1 | 1 | 0 |
| Thu | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 5 | 3 | 2 | 0 | 24 | 2 | 0 | 0 | 0 | 12 | 12 | 37 | 17 | 1 | 1 | 0 |
| Fri | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 4 | 3 | 2 | 0 | 29 | 0 | 0 | 1 | 0 | 9 | 9 | 34 | 11 | 2 | 2 | 0 |
| Sat | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 7 | 9 | 9 | 2 | 21 | 0 | 0 | 0 | 3 | 6 | 7 | 19 | 12 | 2 | 2 | 0 |
Meetings by town
| Town | A week |
|---|---|
| Billings | 137 |
| Missoula | 73 |
| Helena | 67 |
| Bozeman | 63 |
| Kalispell | 59 |
| Great Falls | 56 |
| Butte | 40 |
| Columbia Falls | 25 |
| Whitefish | 22 |
| Havre | 18 |
Intergroups and central offices
These local offices keep the meeting lists for their area. Call or visit them if a meeting has changed.
325 groups listed
8 groups listed
Listings last changed May 31, 2026, from the public meeting lists of local service offices.